News
Wednesday, March 23, 2016
Mind blowing winning from indian team-World T20, 25th Match, Super 10 Group 2: India v Bangladesh at Bangalore, Mar 23, 2016
India 146/7 (20/20 ov)
Bangladesh 145/9 (20.0/20 ov)
India won by 1 run
World T20 - 25th match, Super 10 Group 2
Played at M Chinnaswamy Stadium, Bangalore
23 March 2016 - night match (20-over match)
India innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c Sabbir Rahman b Mustafizur Rahman | 18 | 29 | 16 | 1 | 1 | 112.50 | |
S Dhawan | lbw b Shakib Al Hasan | 23 | 33 | 22 | 2 | 1 | 104.54 | |
V Kohli | b Shuvagata Hom | 24 | 37 | 24 | 0 | 1 | 100.00 | |
SK Raina | c Sabbir Rahman b Al-Amin Hossain | 30 | 40 | 23 | 1 | 2 | 130.43 | |
HH Pandya | c Soumya Sarkar b Al-Amin Hossain | 15 | 9 | 7 | 2 | 1 | 214.28 | |
MS Dhoni*† | not out | 13 | 29 | 12 | 1 | 0 | 108.33 | |
Yuvraj Singh | c Al-Amin Hossain b Mahmudullah | 3 | 8 | 6 | 0 | 0 | 50.00 | |
RA Jadeja | b Mustafizur Rahman | 12 | 15 | 8 | 2 | 0 | 150.00 | |
R Ashwin | not out | 5 | 4 | 2 | 1 | 0 | 250.00 | |
Extras | (lb 2, w 1) | 3 | ||||||
Total | (7 wickets; 20 overs) | 146 | (7.30 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 0 | 22 | 0 | 5.50 | 6 | 0 | 0 | (1w) | |
Shuvagata Hom | 3 | 0 | 24 | 1 | 8.00 | 11 | 2 | 2 | ||
Al-Amin Hossain | 4 | 0 | 37 | 2 | 9.25 | 10 | 4 | 2 | ||
Mustafizur Rahman | 4 | 0 | 34 | 2 | 8.50 | 9 | 2 | 2 | ||
Shakib Al Hasan | 4 | 0 | 23 | 1 | 5.75 | 7 | 2 | 0 | ||
Mahmudullah | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 |
Bangladesh innings (target: 147 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | st †Dhoni b Jadeja | 35 | 32 | 32 | 5 | 0 | 109.37 | |
Mohammad Mithun | c Pandya b Ashwin | 1 | 12 | 3 | 0 | 0 | 33.33 | |
Sabbir Rahman | st †Dhoni b Raina | 26 | 31 | 15 | 3 | 1 | 173.33 | |
Shakib Al Hasan | c Raina b Ashwin | 22 | 24 | 15 | 0 | 2 | 146.66 | |
Mashrafe Mortaza* | b Jadeja | 6 | 10 | 5 | 0 | 1 | 120.00 | |
Mahmudullah | c Jadeja b Pandya | 18 | 48 | 22 | 1 | 0 | 81.81 | |
Soumya Sarkar | c Kohli b Nehra | 21 | 24 | 21 | 1 | 1 | 100.00 | |
Mushfiqur Rahim† | c Dhawan b Pandya | 11 | 15 | 6 | 2 | 0 | 183.33 | |
Shuvagata Hom | not out | 0 | 6 | 1 | 0 | 0 | 0.00 | |
Mustafizur Rahman | run out (†Dhoni) | 0 | 2 | 0 | 0 | 0 | - | |
Extras | (lb 4, w 1) | 5 | ||||||
Total | (9 wickets; 20 overs) | 145 | (7.25 runs per over) |
Did not batAl-Amin Hossain
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
A Nehra | 4 | 0 | 29 | 1 | 7.25 | 8 | 3 | 0 | ||
JJ Bumrah | 4 | 0 | 32 | 0 | 8.00 | 6 | 4 | 0 | ||
R Ashwin | 4 | 0 | 20 | 2 | 5.00 | 12 | 1 | 1 | ||
RA Jadeja | 4 | 0 | 22 | 2 | 5.50 | 13 | 0 | 2 | ||
HH Pandya | 3 | 0 | 29 | 2 | 9.66 | 8 | 4 | 1 | ||
SK Raina | 1 | 0 | 9 | 1 | 9.00 | 3 | 0 | 1 | (1w) |
MATCH DETAILS
Player of the match - R Ashwin (India)
Umpires - Aleem Dar (Pakistan) and BNJ Oxenford (Australia)TV umpire - IJ Gould (England)Match referee - BC Broad (England)Reserve umpire - RA Kettleborough (England)
MATCH NOTES
- India innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 42 runs, 1 wicket)
- India: 50 runs in 8.1 overs (49 balls), Extras 2
- 3rd Wicket: 50 runs in 39 balls (V Kohli 22, SK Raina 28, Ex 0)
- India: 100 runs in 13.6 overs (84 balls), Extras 2
- Innings Break: India - 146/7 in 20.0 overs (MS Dhoni 13, R Ashwin 5)
- Bangladesh innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 45 runs, 1 wicket)
- Bangladesh: 50 runs in 6.4 overs (40 balls), Extras 0
- Bangladesh: 100 runs in 14.1 overs (85 balls), Extras 4
Subscribe to:
Posts
(
Atom
)