News
Wednesday, March 9, 2016
CompareMotorola Moto E (2nd Gen) vs Lenovo A1000 vs Lenovo A2010 vs InFocus M370
Features | Motorola Moto E (2nd Gen) | Lenovo A1000 | Lenovo A2010 | InFocus M370 |
|---|---|---|---|---|
Show:All FeaturesDifferences | ||||
| Overview | Advantages (Factors To Decide Which Device You Should Buy)Remove All Devices | |||
| Rankings | # 4 | # 3 | # 2 | # 1 |
| Specs Score | 51 / 100 | 52 / 100 | 53 / 100 | 57 / 100 |
| Operating System | Android, v5.0 (Lollipop) | Android, v5.0 (Lollipop) | Android, v5.1 (Lollipop) | Android, v5.1.1 (Lollipop) |
| Features Present In Only One Device (Unique Features) | Bigger Battery
Around 7% more Battery Capacity than InFocus M370. With more battery size, device's battery can generally last more time, though it depends on various other factors too.
| Bigger Screen
Around 11% bigger screen than Lenovo A2010. Reading, browsing internet and watching movies is more pleasing experience on a bigger screen.
| ||
Better Screen Resolution
Around 77% more pixels than Motorola Moto E (2nd Gen). More resolution means sharper and crisper screen.
| ||||
Slimmer
Around 18% slimmer than Lenovo A2010. Slimmer devices are easier to carry in pocket and look more fashionable.
| ||||
Better Camera Resolution
Around 60% more mega pixels (MP) than Lenovo A2010. More resolution generally means better picture quality, though it's not always necessary.
| ||||
| Features Present In More Than One Device | Faster CPU
Around 9% faster CPU than InFocus M370. Faster CPU means more smooth experience.
| Faster CPU
Around 18% faster CPU than InFocus M370. Faster CPU means more smooth experience.
| ||
Supports 4G
Lenovo A2010 is 4G Enabled. 4G Enabled Handsets give you more download speedand a faster internet experience than 3G.
| Supports 4G
InFocus M370 is 4G Enabled. 4G Enabled Handsets give you more download speedand a faster internet experience than 3G.
| |||
Light Weight
Around 8% lighter than Motorola Moto E (2nd Gen). Light weight devices are easier to hold without tiring your arms.
| Light Weight
Around 5% lighter than Motorola Moto E (2nd Gen). Light weight devices are easier to hold without tiring your arms.
| Light Weight
Around 13% lighter than Motorola Moto E (2nd Gen). Light weight devices are easier to hold without tiring your arms.
| ||
Has Flash For Camera
Having a camera flash allows you to take photos in low light.
| Has Flash For Camera
Having a camera flash allows you to take photos in low light.
| Has Flash For Camera
Having a camera flash allows you to take photos in low light.
| ||
| General | ||||
| Sim Type | GSM+GSM | GSM+GSM | GSM+GSM | GSM+GSM |
| Dual Sim | Yes | Yes | Yes | Yes |
| Sim Size | Micro SIM | |||
| Device Type | Smartphone | Smartphone | Smartphone | Smartphone |
| Release Date | March, 2015 | November, 2015 | September, 2015 | September, 2015 |
| Design | ||||
| Dimensions | 66.8 x 129.9 x 12.3 mm | 124.5 x 64 x 10.6 mm | 131.5 x 66.5 x 9.9 mm | 143 x 71.5 x 8.1 mm |
| Weight | 145 g | 132 g | 137 g | 125 g |
| Display | ||||
| Type | Color IPS screen | Color TFT screen | Color TFT screen | Color IPS screen |
| Touch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch | Yes, with Multitouch |
| Size | 4.5 inches, 540 x 960 pixels | 4 inches, 480 x 800 pixels | 4.5 inches, 480 x 854 pixels | 5 inches, 720 x 1280 pixels |
| PPI | ~ 245 PPI | ~ 233 PPI | ~ 218 PPI | ~ 294 PPI |
| Features | Corning Gorilla Glass, v3 Screen Protection | |||
| Memory | ||||
| Internal | 8 GB inbuilt, 1 GB RAM | 8 GB inbuilt, 1 GB RAM | 8 GB inbuilt, 1 GB RAM | 8 GB inbuilt, 1 GB RAM |
| Card Slot | Yes, upto 32 GB | Yes, upto 32 GB | Yes, upto 32 GB | Yes, upto 64 GB |
| Connectivity | ||||
| GPRS | Yes | Yes | Yes | Yes |
| EDGE | Yes | Yes | Yes | Yes |
| 3G | Yes, 21.1 Mbps Download, 5.76 Mbps Upload | Yes | Yes | Yes |
| 4G | Yes | Yes | ||
| Wifi | Yes, with wifi-hotspot | Yes | Yes | Yes |
| Bluetooth | Yes, v4.0 | Yes, v4.0 | Yes, v4.0 | Yes, v4.0 |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| Camera | ||||
| Camera | Yes, 5 MP with autofocus | Yes, 5 MP | Yes, 5 MP | Yes, 8 MP with autofocus |
| Features | Face detection, Geo tagging, Touch to focus | |||
| Video Recording | Yes | Yes | ||
| Flash | LED | LED | LED | |
| Front Camera | Yes, VGA (0.3 MP) | Yes, VGA (0.3 MP) | Yes, 2 MP | Yes, 2 MP |
| Technical | ||||
| OS | Android, v5.0 (Lollipop) | Android, v5.0 (Lollipop) | Android, v5.1 (Lollipop) | Android, v5.1.1 (Lollipop) |
| CPU | 1.2 GHz, Quad Core Processor | 1.3 GHz, Quad Core Processor | 1 GHz, Quad Core Processor | 1.1 GHz, Quad Core Processor |
| GPU | Adreno 305 | Mali-400 MP2 | Mali-T720 MP3 | Adreno 302 |
| Multimedia | ||||
| Supports | MMS, Email, Push Email, IM | |||
| Yes, with Push Mail | ||||
| Music | MP3, eAAC+, WAV, Flac player | |||
| Video | DivX, WMV, MP4, H.264 player | |||
| FM Radio | Yes | Yes | Yes | Yes |
| Document Reader | Yes | |||
| Extra | ||||
| GPS | Yes, with A-GPS Support | Yes | Yes, with A-GPS Support | Yes, with A-GPS Support |
| Sensors | Accelerometer | Accelerometer | Accelerometer | Accelerometer |
| 3.5mm Headphone Jack | Yes | Yes | Yes | Yes |
| Battery | ||||
| Size | 2390 mAH, Li-ion Battery | 2000 mAH, Li-ion Battery | 2000 mAH, Li-Po Battery | 2230 mAH, Li-ion Battery |
| Standby time | 15.5 days, 15 days on 3G | |||
| Talk time | 24 hours, 8 hours on 3G | |||
Subscribe to:
Post Comments
(
Atom
)




No comments :
Post a Comment