News
Thursday, March 10, 2016
Ireland stunned by oman in world T20 match on 9th Mar 2016
World T20 - 4th match, First Round Group A
Oman won by 2 wickets (with 2 balls remaining)
Played at Himachal Pradesh Cricket Association Stadium, Dharamsala (neutral venue)
9 March 2016 - night match (20-over match)
Ireland innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
WTS Porterfield* | st †Sultan Ahmed b Khawar Ali | 29 | 53 | 28 | 3 | 1 | 103.57 | |
PR Stirling | c Zeeshan Maqsood b Aamir Kaleem | 29 | 31 | 22 | 6 | 0 | 131.81 | |
GC Wilson | b Ansari | 38 | 42 | 34 | 5 | 0 | 111.76 | |
NJ O'Brien† | c Mehran Khan b Ansari | 16 | 16 | 11 | 1 | 0 | 145.45 | |
KJ O'Brien | b Ansari | 14 | 22 | 12 | 1 | 0 | 116.66 | |
AD Poynter | not out | 11 | 21 | 10 | 0 | 1 | 110.00 | |
AR McBrine | not out | 10 | 3 | 3 | 2 | 0 | 333.33 | |
Extras | (lb 5, w 2) | 7 | ||||||
Total | (5 wickets; 20 overs) | 154 | (7.70 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
AV Lalcheta | 4 | 1 | 24 | 0 | 6.00 | 14 | 4 | 0 | ||
Bilal Khan | 4 | 0 | 32 | 0 | 8.00 | 10 | 4 | 0 | ||
M Ansari | 4 | 0 | 37 | 3 | 9.25 | 13 | 4 | 2 | (2w) | |
Aamir Kaleem | 4 | 0 | 27 | 1 | 6.75 | 7 | 3 | 0 | ||
Khawar Ali | 3 | 0 | 20 | 1 | 6.66 | 5 | 1 | 0 | ||
Amir Ali | 1 | 0 | 9 | 0 | 9.00 | 3 | 2 | 0 |
Oman innings (target: 155 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Zeeshan Maqsood | b KJ O'Brien | 38 | 45 | 33 | 6 | 0 | 115.15 | |
Khawar Ali | b KJ O'Brien | 34 | 37 | 26 | 4 | 2 | 130.76 | |
Jatinder Singh | b Rankin | 24 | 45 | 26 | 1 | 0 | 92.30 | |
Adnan Ilyas | c Stirling b Sorensen | 4 | 8 | 7 | 0 | 0 | 57.14 | |
Mehran Khan | c Porterfield b McBrine | 2 | 3 | 4 | 0 | 0 | 50.00 | |
Aamir Kaleem | lbw b McBrine | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Amir Ali | c †NJ O'Brien b Sorensen | 32 | 34 | 17 | 5 | 1 | 188.23 | |
Sultan Ahmed*† | run out (†NJ O'Brien) | 1 | 2 | 2 | 0 | 0 | 50.00 | |
AV Lalcheta | not out | 6 | 8 | 3 | 1 | 0 | 200.00 | |
M Ansari | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 2, w 6, nb 7) | 16 | ||||||
Total | (8 wickets; 19.4 overs) | 157 | (7.98 runs per over) |
Did not batBilal Khan
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TJ Murtagh | 3 | 0 | 36 | 0 | 12.00 | 8 | 7 | 0 | (1nb, 2w) | |
CA Young | 2 | 0 | 11 | 0 | 5.50 | 8 | 1 | 0 | (2w) | |
WB Rankin | 3 | 0 | 23 | 1 | 7.66 | 7 | 4 | 0 | ||
KJ O'Brien | 4 | 0 | 25 | 2 | 6.25 | 10 | 1 | 1 | ||
AR McBrine | 3 | 0 | 15 | 2 | 5.00 | 8 | 0 | 1 | ||
PR Stirling | 2 | 0 | 15 | 0 | 7.50 | 3 | 2 | 0 | ||
MC Sorensen | 2.4 | 0 | 29 | 2 | 10.87 | 7 | 2 | 1 | (2nb, 2w) |
MATCH DETAILS
Player of the match - Amir Ali (Oman)
Umpires - CB Gaffaney (New Zealand) and NJ Llong (England)TV umpire - S RaviMatch referee - AJ Pycroft (Zimbabwe)Reserve umpire - RJ Tucker (Australia)
MATCH NOTES
- Ireland innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 46 runs, 0 wicket)
- Ireland: 50 runs in 6.4 overs (40 balls), Extras 5
- Ireland: 100 runs in 13.4 overs (82 balls), Extras 5
- Ireland: 150 runs in 19.5 overs (119 balls), Extras 7
- Innings Break: Ireland - 154/5 in 20.0 overs (AD Poynter 11, AR McBrine 10)
- Oman innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 44 runs, 0 wicket)
- Oman: 50 runs in 6.5 overs (41 balls), Extras 2
- 1st Wicket: 50 runs in 41 balls (Zeeshan Maqsood 31, Khawar Ali 17, Ex 2)
- Oman: 100 runs in 14.6 overs (90 balls), Extras 6
- Oman: 150 runs in 19.2 overs (118 balls), Extras 11
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment