News
Saturday, March 5, 2016
Lenovo VIBE P1m(Black, 16 GB)
Key Features of Lenovo VIBE P1m
- Android v5.1 (Lollipop) OS
- 8 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (LTE + LTE)
- 5 inch HD IPS Capacitive Touchscreen
- 1 GHz MediaTek MT6735P 64-bit Quad Core Processor
- Expandable Storage Capacity of 32 GB
Specifications of Lenovo VIBE P1m (Black, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | VIBE P1m |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | P1ma40 |
| In the Box | Handset, Micro USB Fast Charger, USB Cable, Headset, Protective Film, Back Cover |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Other Camera Features | Auto Focus, Fixed Focus |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Full HD |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1, Supported Profiles (LE) |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| USB Connectivity | Yes, micro USB, OTG Compatible |
| Tethering | Wi-fi Hotspot |
| OTHER FEATURES | |
|---|---|
| Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor |
| Call Memory | Yes |
| SAR Value | At the Head - 0.939 W/Kg, At the Body - 0.822 W/Kg |
| Additional Features | Curve: (9.3 - 9.5 mm), Talk Time (4G): 16 hrs, Standby Time (4G): 480 hrs, Speakers: Single Speaker |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, 293 PPI, 5-point Multi-touch |
| Size | 5 inch |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 148 g |
| Size | 71.8x141x9.5 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 36 hrs (2G), 16 hrs (3G) |
| Standby Time | 456 hrs (2G), 552 hrs (3G) |
| Type | Li-Polymer, 3900 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 900, 2100; 4G - LTE (TDD) Band 1/3/5/7/8/20, LTE (FDD) - Band 40 |
| User Interface | Vibe UI |
| OS | Android v5.1 (Lollipop) |
| Graphics | Mali-T720; 600 MHz |
| Processor | 1 GHz + MediaTek MT6735P 64-bit, Quad Core |
Subscribe to:
Post Comments
(
Atom
)

No comments :
Post a Comment