News
Sunday, March 20, 2016
World record chase on ICC T20 England vs South africa 18th march 2016
World T20, 18th Match, Super 10 Group 1: England v South Africa at Mumbai, Mar 18, 2016
Scorecard | Commentary | Wickets | Partnership table | Player v player table | Over comparison | Career averages |Report | Articles (9) | Photos (26) | Videos (10) | Wagon wheel | Manhattan | Worm | Run rate graph | Player v player graph | Partnership graph | Scoring shots graph | Wickets pie | Extras pie
World T20 - 18th match, Super 10 Group 1
England won by 2 wickets (with 2 balls remaining)
Played at Wankhede Stadium, Mumbai(neutral venue)
18 March 2016 - night match (20-over match)
South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | lbw b Ali | 58 | 49 | 31 | 7 | 3 | 187.09 | |
Q de Kock† | c Hales b Ali | 52 | 32 | 24 | 7 | 3 | 216.66 | |
AB de Villiers | c Morgan b Rashid | 16 | 7 | 8 | 0 | 2 | 200.00 | |
F du Plessis* | c Roy b Willey | 17 | 26 | 17 | 1 | 0 | 100.00 | |
JP Duminy | not out | 54 | 39 | 28 | 3 | 3 | 192.85 | |
DA Miller | not out | 28 | 20 | 12 | 2 | 2 | 233.33 | |
Extras | (b 2, w 2) | 4 | ||||||
Total | (4 wickets; 20 overs) | 229 | (11.45 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DJ Willey | 4 | 0 | 40 | 1 | 10.00 | 7 | 2 | 3 | (1w) | |
RJW Topley | 2 | 0 | 33 | 0 | 16.50 | 2 | 2 | 3 | ||
MM Ali | 4 | 0 | 34 | 2 | 8.50 | 5 | 3 | 1 | ||
CJ Jordan | 3 | 0 | 49 | 0 | 16.33 | 2 | 6 | 3 | ||
BA Stokes | 2 | 0 | 23 | 0 | 11.50 | 2 | 4 | 0 | (1w) | |
AU Rashid | 4 | 0 | 35 | 1 | 8.75 | 8 | 1 | 3 | ||
JE Root | 1 | 0 | 13 | 0 | 13.00 | 0 | 2 | 0 |
England innings (target: 230 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | c †de Kock b Abbott | 43 | 21 | 16 | 5 | 3 | 268.75 | |
AD Hales | lbw b Abbott | 17 | 12 | 7 | 4 | 0 | 242.85 | |
BA Stokes | c Morris b Rabada | 15 | 16 | 9 | 1 | 1 | 166.66 | |
JE Root | c Miller b Rabada | 83 | 70 | 44 | 6 | 4 | 188.63 | |
EJG Morgan* | b Duminy | 12 | 15 | 15 | 0 | 0 | 80.00 | |
JC Buttler† | st †de Kock b Imran Tahir | 21 | 31 | 14 | 1 | 1 | 150.00 | |
MM Ali | not out | 8 | 26 | 10 | 1 | 0 | 80.00 | |
CJ Jordan | c Duminy b Abbott | 5 | 5 | 3 | 1 | 0 | 166.66 | |
DJ Willey | run out (Miller/de Villiers) | 0 | 2 | 0 | 0 | 0 | - | |
AU Rashid | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 6, w 20) | 26 | ||||||
Total | (8 wickets; 19.4 overs) | 230 | (11.69 runs per over) |
Did not batRJW Topley
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 50 | 2 | 12.50 | 7 | 7 | 1 | (2w) | |
DW Steyn | 2 | 0 | 35 | 0 | 17.50 | 0 | 5 | 1 | (1w) | |
KJ Abbott | 3.4 | 0 | 41 | 3 | 11.18 | 8 | 2 | 3 | (2w) | |
Imran Tahir | 4 | 0 | 28 | 1 | 7.00 | 3 | 0 | 0 | (2w) | |
JP Duminy | 3 | 0 | 31 | 1 | 10.33 | 2 | 1 | 2 | ||
CH Morris | 3 | 0 | 39 | 0 | 13.00 | 3 | 5 | 2 | (3w) |
MATCH DETAILS
Player of the match - JE Root (England)
Umpires - S Ravi and PR Reiffel (Australia)TV umpire - RJ Tucker (Australia)Match referee - DC Boon (Australia)Reserve umpire - CB Gaffaney (New Zealand)
MATCH NOTES
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 83 runs, 0 wicket)
- South Africa: 50 runs in 3.5 overs (23 balls), Extras 0
- 1st Wicket: 50 runs in 23 balls (HM Amla 10, Q de Kock 40, Ex 0)
- Q de Kock: 50 off 21 balls (7 x 4, 3 x 6)
- South Africa: 100 runs in 7.6 overs (48 balls), Extras 0
- HM Amla: 50 off 25 balls (7 x 4, 3 x 6)
- South Africa: 150 runs in 13.5 overs (83 balls), Extras 0
- South Africa: 200 runs in 18.2 overs (110 balls), Extras 4
- JP Duminy: 50 off 26 balls (3 x 4, 3 x 6)
- 5th Wicket: 50 runs in 25 balls (JP Duminy 31, DA Miller 18, Ex 1)
- Innings Break: South Africa - 229/4 in 20.0 overs (JP Duminy 54, DA Miller 28)
- England innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 89 runs, 3 wickets)
- England: 50 runs in 2.5 overs (17 balls), Extras 5
- England: 100 runs in 7.3 overs (45 balls), Extras 11
- England: 150 runs in 12.1 overs (73 balls), Extras 15
- 5th Wicket: 50 runs in 21 balls (JE Root 32, JC Buttler 14, Ex 4)
- JE Root: 50 off 29 balls (2 x 4, 3 x 6)
- England: 200 runs in 16.3 overs (99 balls), Extras 22
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment