News
Monday, April 4, 2016
West Indies become the first team to hold 3 cup in one year 2016
World T20, Final: England v West Indies at Kolkata, Apr 3, 2016
Scorecard | Commentary | Wickets | Partnership table | Player v player table | Over comparison | Career averages |Report | Articles (26) | Photos (57) | Videos (23) | Wagon wheel | Manhattan | Worm | Run rate graph | Player v player graph | Partnership graph | Scoring shots graph | Wickets pie | Extras pie
Played at Eden Gardens, Kolkata (neutral venue)
3 April 2016 - night match (20-over match)
England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
JJ Roy | b Badree | 0 | 1 | 2 | 0 | 0 | 0.00 | |
AD Hales | c Badree b Russell | 1 | 6 | 3 | 0 | 0 | 33.33 | |
JE Root | c Benn b Brathwaite | 54 | 62 | 36 | 7 | 0 | 150.00 | |
EJG Morgan* | c Gayle b Badree | 5 | 9 | 12 | 1 | 0 | 41.66 | |
JC Buttler† | c Bravo b Brathwaite | 36 | 29 | 22 | 1 | 3 | 163.63 | |
BA Stokes | c Simmons b Bravo | 13 | 12 | 8 | 1 | 0 | 162.50 | |
MM Ali | c †Ramdin b Bravo | 0 | 2 | 2 | 0 | 0 | 0.00 | |
CJ Jordan | not out | 12 | 31 | 13 | 1 | 0 | 92.30 | |
DJ Willey | c Charles b Brathwaite | 21 | 16 | 14 | 1 | 2 | 150.00 | |
LE Plunkett | c Badree b Bravo | 4 | 4 | 4 | 0 | 0 | 100.00 | |
AU Rashid | not out | 4 | 6 | 4 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 1) | 5 | ||||||
Total | (9 wickets; 20 overs) | 155 | (7.75 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
S Badree | 4 | 1 | 16 | 2 | 4.00 | 14 | 2 | 0 | ||
AD Russell | 4 | 0 | 21 | 1 | 5.25 | 12 | 2 | 0 | ||
SJ Benn | 3 | 0 | 40 | 0 | 13.33 | 3 | 3 | 3 | ||
DJ Bravo | 4 | 0 | 37 | 3 | 9.25 | 8 | 2 | 2 | ||
CR Brathwaite | 4 | 0 | 23 | 3 | 5.75 | 8 | 1 | 0 | (1w) | |
DJG Sammy | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 |
West Indies innings (target: 156 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
J Charles | c Stokes b Root | 1 | 4 | 7 | 0 | 0 | 14.28 | |
CH Gayle | c Stokes b Root | 4 | 8 | 2 | 1 | 0 | 200.00 | |
MN Samuels | not out | 85 | 92 | 66 | 9 | 2 | 128.78 | |
LMP Simmons | lbw b Willey | 0 | 5 | 1 | 0 | 0 | 0.00 | |
DJ Bravo | c Root b Rashid | 25 | 53 | 27 | 1 | 1 | 92.59 | |
AD Russell | c Stokes b Willey | 1 | 7 | 3 | 0 | 0 | 33.33 | |
DJG Sammy* | c Hales b Willey | 2 | 3 | 2 | 0 | 0 | 100.00 | |
CR Brathwaite | not out | 34 | 23 | 10 | 1 | 4 | 340.00 | |
Extras | (lb 3, w 6) | 9 | ||||||
Total | (6 wickets; 19.4 overs) | 161 | (8.18 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DJ Willey | 4 | 0 | 20 | 3 | 5.00 | 13 | 1 | 0 | (2w) | |
JE Root | 1 | 0 | 9 | 2 | 9.00 | 3 | 2 | 0 | ||
CJ Jordan | 4 | 0 | 36 | 0 | 9.00 | 5 | 5 | 0 | (1w) | |
LE Plunkett | 4 | 0 | 29 | 0 | 7.25 | 12 | 2 | 2 | (1w) | |
AU Rashid | 4 | 0 | 23 | 1 | 5.75 | 6 | 0 | 1 | ||
BA Stokes | 2.4 | 0 | 41 | 0 | 15.37 | 3 | 2 | 4 | (2w) |
MATCH DETAILS
Toss - West Indies, who chose to field
Series - West Indies won the 2015/16 World T20
Series - West Indies won the 2015/16 World T20
Player of the match - MN Samuels (West Indies)
Player of the series - V Kohli
Player of the series - V Kohli
Umpires - HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia)TV umpire - M Erasmus (South Africa)Match referee - RS Madugalle (Sri Lanka)Reserve umpire - BNJ Oxenford (Australia)
MATCH NOTES
- England innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 33 runs, 3 wickets)
- England: 50 runs in 8.4 overs (52 balls), Extras 0
- 4th Wicket: 50 runs in 33 balls (JE Root 22, JC Buttler 28, Ex 0)
- JE Root: 50 off 33 balls (6 x 4)
- England: 100 runs in 12.5 overs (77 balls), Extras 0
- England: 150 runs in 19.3 overs (117 balls), Extras 5
- Innings Break: England - 155/9 in 20.0 overs (CJ Jordan 12, AU Rashid 4)
- West Indies innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 37 runs, 3 wickets)
- West Indies: 50 runs in 8.5 overs (53 balls), Extras 4
- 4th Wicket: 50 runs in 49 balls (MN Samuels 36, DJ Bravo 9, Ex 5)
- MN Samuels: 50 off 47 balls (6 x 4)
- West Indies: 100 runs in 14.6 overs (90 balls), Extras 6
- West Indies: 150 runs in 19.3 overs (117 balls), Extras 9
- 7th Wicket: 50 runs in 25 balls (MN Samuels 18, CR Brathwaite 34, Ex 2)
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment