News
Monday, March 7, 2016
Asia cup -T20 Final India vs Bangladesh 2016
Played at Shere Bangla National Stadium, Mirpur
6 March 2016 - night match (20-over match)
Bangladesh innings (15 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tamim Iqbal | lbw b Bumrah | 13 | 22 | 17 | 2 | 0 | 76.47 | |
Soumya Sarkar | c Pandya b Nehra | 14 | 18 | 9 | 3 | 0 | 155.55 | |
Sabbir Rahman | not out | 32 | 55 | 29 | 2 | 0 | 110.34 | |
Shakib Al Hasan | c Bumrah b Ashwin | 21 | 18 | 16 | 3 | 0 | 131.25 | |
Mushfiqur Rahim† | run out (Kohli/†Dhoni) | 4 | 10 | 5 | 0 | 0 | 80.00 | |
Mashrafe Mortaza* | c Kohli b Jadeja | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Mahmudullah | not out | 33 | 18 | 13 | 2 | 2 | 253.84 | |
Extras | (w 3) | 3 | ||||||
Total | (5 wickets; 15 overs) | 120 | (8.00 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
R Ashwin | 3 | 0 | 14 | 1 | 4.66 | 8 | 1 | 0 | (1w) | |
A Nehra | 3 | 0 | 33 | 1 | 11.00 | 6 | 6 | 0 | (1w) | |
JJ Bumrah | 3 | 0 | 13 | 1 | 4.33 | 8 | 0 | 0 | ||
RA Jadeja | 3 | 0 | 25 | 1 | 8.33 | 2 | 2 | 0 | ||
HH Pandya | 3 | 0 | 35 | 0 | 11.66 | 4 | 3 | 2 | (1w) |
India innings (target: 121 runs from 15 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
RG Sharma | c Soumya Sarkar b Al-Amin Hossain | 1 | 8 | 5 | 0 | 0 | 20.00 | |
S Dhawan | c Soumya Sarkar b Taskin Ahmed | 60 | 63 | 44 | 9 | 1 | 136.36 | |
V Kohli | not out | 41 | 62 | 28 | 5 | 0 | 146.42 | |
MS Dhoni*† | not out | 20 | 7 | 6 | 1 | 2 | 333.33 | |
Extras | 0 | |||||||
Total | (2 wickets; 13.5 overs) | 122 | (8.81 runs per over) |
Fall of wickets 1-5 (Sharma, 1.3 ov), 2-99 (Dhawan, 12.4 ov)
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 | |
Al-Amin Hossain | 2.5 | 0 | 30 | 1 | 10.58 | 6 | 2 | 2 | |
Abu Hider | 1 | 0 | 14 | 0 | 14.00 | 1 | 3 | 0 | |
Shakib Al Hasan | 2 | 0 | 26 | 0 | 13.00 | 2 | 5 | 0 | |
Mashrafe Mortaza | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 1 | |
Nasir Hossain | 3 | 0 | 22 | 0 | 7.33 | 5 | 3 | 0 |
MATCH DETAILS
Toss - India, who chose to field
Series - India won the 2015/16 Asia Cup
Series - India won the 2015/16 Asia Cup
Player of the match - S Dhawan (India)
Player of the series - Sabbir Rahman (Bangladesh)
Player of the series - Sabbir Rahman (Bangladesh)
Umpires - RSA Palliyaguruge (Sri Lanka) and Shozab Raza (Pakistan)TV umpire - Enamul HaqueMatch referee - JJ Crowe (New Zealand)Reserve umpire - AK Chaudhary (India)
MATCH NOTES
- Bangladesh innings
- Rain: Bangladesh - 0/0
- Powerplay: Overs 0.1 - 5.0 (Mandatory - 30 runs, 2 wickets)
- Bangladesh: 50 runs in 7.3 overs (45 balls), Extras 2
- Bangladesh: 100 runs in 13.2 overs (80 balls), Extras 2
- Innings Break: Bangladesh - 120/5 in 15.0 overs (Sabbir Rahman 32, Mahmudullah 33)
- India innings
- Powerplay: Overs 0.1 - 5.0 (Mandatory - 33 runs, 1 wicket)
- India: 50 runs in 6.3 overs (39 balls), Extras 0
- 2nd Wicket: 50 runs in 32 balls (S Dhawan 27, V Kohli 23, Ex 0)
- S Dhawan: 50 off 35 balls (8 x 4, 1 x 6)
- India: 100 runs in 12.5 overs (77 balls), Extras 0
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment