News
Monday, March 7, 2016
Record Chase 2nd T20: South Africa vs Australia Johannesburg, Mar6, 2016
Australia in South Africa T20I Series - 2nd T20I
Australia won by 5 wickets (with 0 balls remaining)
Played at New Wanderers Stadium, Johannesburg
6 March 2016 (20-over match)
South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AB de Villiers | b Hastings | 13 | 8 | 9 | 1 | 1 | 144.44 | |
Q de Kock† | b Faulkner | 44 | 34 | 28 | 8 | 1 | 157.14 | |
F du Plessis* | c Maxwell b Hastings | 79 | 80 | 41 | 5 | 5 | 192.68 | |
JP Duminy | c Smith b Marsh | 14 | 14 | 12 | 1 | 1 | 116.66 | |
DA Miller | c Maxwell b Agar | 33 | 16 | 18 | 2 | 2 | 183.33 | |
F Behardien | c Agar b Faulkner | 3 | 9 | 5 | 0 | 0 | 60.00 | |
CH Morris | c Warner b Faulkner | 3 | 9 | 5 | 0 | 0 | 60.00 | |
D Wiese | not out | 10 | 9 | 3 | 0 | 1 | 333.33 | |
K Rabada | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 1, w 3, nb 1) | 5 | ||||||
Total | (7 wickets; 20 overs; 89 mins) | 204 | (10.20 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
JR Hazlewood | 4 | 0 | 50 | 0 | 12.50 | 6 | 7 | 1 | (2w) | |
JW Hastings | 4 | 0 | 42 | 2 | 10.50 | 11 | 3 | 4 | ||
MR Marsh | 2 | 0 | 28 | 1 | 14.00 | 5 | 1 | 3 | (1nb) | |
GJ Maxwell | 4 | 0 | 30 | 0 | 7.50 | 6 | 4 | 0 | ||
JP Faulkner | 4 | 0 | 28 | 3 | 7.00 | 9 | 1 | 1 | (1w) | |
AC Agar | 2 | 0 | 25 | 1 | 12.50 | 2 | 1 | 2 |
Australia innings (target: 205 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AJ Finch | b Rabada | 2 | 2 | 4 | 0 | 0 | 50.00 | |
SR Watson | c Duminy b Steyn | 9 | 29 | 15 | 2 | 0 | 60.00 | |
SPD Smith* | c Rabada b Steyn | 19 | 23 | 15 | 2 | 1 | 126.66 | |
DA Warner | b Rabada | 77 | 67 | 40 | 6 | 5 | 192.50 | |
GJ Maxwell | c de Villiers b Morris | 75 | 61 | 43 | 7 | 3 | 174.41 | |
MR Marsh | not out | 2 | 12 | 1 | 0 | 0 | 200.00 | |
JP Faulkner | not out | 7 | 9 | 4 | 0 | 0 | 175.00 | |
Extras | (lb 4, w 8, nb 2) | 14 | ||||||
Total | (5 wickets; 20 overs; 101 mins) | 205 | (10.25 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
K Rabada | 4 | 0 | 25 | 2 | 6.25 | 12 | 0 | 1 | (3w) | |
CH Morris | 4 | 0 | 39 | 1 | 9.75 | 9 | 6 | 0 | (1nb, 3w) | |
DW Steyn | 4 | 0 | 32 | 2 | 8.00 | 11 | 3 | 1 | (1nb) | |
D Wiese | 4 | 0 | 58 | 0 | 14.50 | 5 | 5 | 4 | (1w) | |
Imran Tahir | 4 | 0 | 47 | 0 | 11.75 | 5 | 3 | 3 | (1w) |
MATCH DETAILS
Toss - Australia, who chose to field
Series - 3-match series level 1-1
Series - 3-match series level 1-1
T20I debut - AC Agar (Australia)
Player of the match - DA Warner (Australia)
Player of the match - DA Warner (Australia)
Umpires - S George and AT HoldstockTV umpire - BP JeleMatch referee - RB Richardson (West Indies)Reserve umpire - DJ Smith
MATCH NOTES
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 62 runs, 1 wicket)
- South Africa: 50 runs in 5.2 overs (32 balls), Extras 1
- 2nd Wicket: 50 runs in 26 balls (Q de Kock 33, F du Plessis 17, Ex 1)
- South Africa: 100 runs in 10.5 overs (66 balls), Extras 2
- South Africa: 150 runs in 16.2 overs (99 balls), Extras 4
- F du Plessis: 50 off 33 balls (3 x 4, 2 x 6)
- South Africa: 200 runs in 19.6 overs (121 balls), Extras 5
- Innings Break: South Africa - 204/7 in 20.0 overs (D Wiese 10, K Rabada 0)
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 36 runs, 3 wickets)
- Australia: 50 runs in 7.2 overs (44 balls), Extras 3
- 4th Wicket: 50 runs in 25 balls (DA Warner 26, GJ Maxwell 28, Ex 1)
- Australia: 100 runs in 11.4 overs (70 balls), Extras 3
- GJ Maxwell: 50 off 26 balls (5 x 4, 3 x 6)
- 4th Wicket: 100 runs in 51 balls (DA Warner 42, GJ Maxwell 55, Ex 3)
- DA Warner: 50 off 25 balls (5 x 4, 3 x 6)
- Australia: 150 runs in 14.6 overs (90 balls), Extras 5
- 4th Wicket: 150 runs in 73 balls (DA Warner 73, GJ Maxwell 70, Ex 7)
- Australia: 200 runs in 19.3 overs (119 balls), Extras 14
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment